Trade A2M
More about A2M
Symbol | A2M |
Name | The a2 Milk Company |
Currency | AUD |
Trading hours (GMT+2) | 01:05 - 06:55 |
Minimum spread on TradingView account (pips) | 1 |
Commission TradingView account | No Commission |
Long Swap | Dynamic |
Short Swap | Dynamic |
Contract Size | 100 |
Contract steps, Lots | 0.01 |
Minimum contract size, Lots | 0.01 |
Maximum contract size, Lots | 10 |
FCA account: Leverage up to | 1:5 |
Trading platform | TradingView |
Exchange | ASX |
Instrument type | Shares |
Learn the tools of the trade

Explore educational resources, how-to guides and platform tutorials designed to strengthen your trading knowledge.