Trade SRG
More about SRG
Symbol | SRG |
Name | SNAM |
Currency | EUR |
Trading hours (GMT+2) | 10:05 - 18:25 |
Minimum spread on TradingView account (pips) | 11 |
Commission TradingView account | No Commission |
Long Swap | Dynamic |
Short Swap | Dynamic |
Contract Size | 100 |
Contract steps, Lots | 0.01 |
Minimum contract size, Lots | 0.01 |
Maximum contract size, Lots | 10 |
FCA account: Leverage up to | 1:5 |
Trading platform | TradingView |
Exchange | MTA |
Instrument type | Shares |
Learn the tools of the trade

Explore educational resources, how-to guides and platform tutorials designed to strengthen your trading knowledge.