All times are GMT+3
Dow Jones Industrial Average (US30) | 00:00 - 24:00 (Monday open 01:00) |
---|---|
CAC 40 (FRA40) | 09:00-23:00 |
German stock index DAX 30 (GER30) | 00:00-24:00 (Monday open 01:00) |
FTSE 100 (UK100) | 00:00-24:00 (Monday open 01:00) |
Euro Stoxx 50 Future (EUSTX50) | 00:00-24:00 (Monday open 01:00) |
NASDAQ 100 (NDX100) | 00:00-24:00 (Monday open 01:00) |
S&P/ASX 200 (ASX200) | 00:50-07:30, 08:10-23:00 |
Nikkei 225 (JPN225) | 00:00-24:00 (Monday open 01:00) |
Hang Seng (HSI) (HK50) | 00:00-24:00 (Monday open 01:00) |
Standard & Poor's 500 (SPX500) | 00:00-24:00 (Monday open 01:00) |
With more than 24 time zones across the globe, financial markets can be traded at any given time. Read our guide on stock market trading hours here.